Dividend vs capital gains tax
How each country splits the two — headline dividend rate vs headline CGT.
| Country | Dividend tax | Capital gains tax |
|---|---|---|
| 0% / 10% | 10% | |
| 7% | 15% / 0% | |
| Marginal rates − franking | Marginal rates, half base | |
| 27.5% | 27.5% / 30% | |
| 0% | 0% | |
| 30% | 10% | |
| 15% | 0% | |
| 5% | 0% / 10% | |
| ≈ 24 – 40% | ≈ 24 – 27% | |
| 0–40% with credits | 10% / 0–40% | |
| 0–39% | 15% | |
| 15% | 15% | |
| 12% | 12% / 0% | |
| 5% / 0% | 0% / 20% | |
| 15% | 0% / 15–23% | |
| 27% / 42% | 27% / 42% | |
| 12% | 0% / 0–37% | |
| 5% | 10% | |
| 0% | 22% | |
| 25.5% / 28.9% effective | 30% / 34% | |
| 31.4% | 31.4% / 36.2% | |
| 5% | 0% – 20% | |
| 26.375% | 26.375% | |
| 5% | 15% | |
| 0% | 0% | |
| 15% + 13% | 15% | |
| 0% / 10% | 0.1% – 35% | |
| up to 40% | 33% | |
| 26% | 26% | |
| 20.315% | 20.315% / 39.63% | |
| 0% / 25.5% | 25.5% | |
| 15% | 15% / 32% | |
| 15% withheld, half taxed | 0% after 6 months | |
| 0% / 2% | 0% | |
| 0% extra | 0% – 35% | |
| 0% | 0% | |
| 10% + scale | 10% / 35% | |
| 0% | 0% | |
| 15% | 15% | |
| 15% / 24.5% – 31% | 0% / 24.5% – 31% | |
| up to 39% | 0% | |
| 37.84% | 37.84% / 22% | |
| 10% / 5% | 10% | |
| 5% | 5% effective | |
| 10% | 15% / 6% / 0.1% | |
| 19% | 19% | |
| 28% | 28% | |
| 0% | 0% | |
| 16% | 3% / 6% / 16% | |
| 0% | 0% | |
| 0% | 0% | |
| 7% | 0% / 19% | |
| 25% | 25% → 0% | |
| 20% | 18% max effective | |
| 15.4% / scale | 0% / 20–25% / scale | |
| 19% – 30% | 19% – 30% | |
| 30% | 30% / 22% | |
| Ordinary rates (35% withheld) | 0% | |
| 10% | 0% / 0–35% | |
| 15% + scale on half | 0% / 10% / scale | |
| 0% | 0% | |
| 39.35% | 24% | |
| 0% / 15% / 20% | 0% / 15% / 20% | |
| 7% | 12% | |
| 5% | 0.1% / 2% / 20% |
Source: 2026 tax dataset · updated 2026-07-11 · rates are headline figures — see each country's tax guide for the full picture.