Best countries for crypto
Ranked by the lowest headline crypto tax — friendliest countries for digital-asset holders.
| # | Country | Composite % | Crypto tax |
|---|---|---|---|
| 1 | 0.0% | 0% | |
| 2 | 0.0% | 0% | |
| 3 | 0.0% | 0% / 15% | |
| 4 | 0.0% | 0% / 15–23% | |
| 5 | 0.0% | 0% | |
| 6 | 0.0% | 0% | |
| 7 | 0.0% | 0% / up to 45% | |
| 8 | 0.0% | 0% / 15% | |
| 9 | 0.0% | 0% after 6 months | |
| 10 | 0.0% | 0% / 0–30% | |
| 11 | 0.0% | 0% / 35% | |
| 12 | 0.0% | 0% | |
| 13 | 0.0% | 0% | |
| 14 | 0.0% | 0% / 10% | |
| 15 | 0.0% | 0% | |
| 16 | 0.0% | 0% | |
| 17 | 0.0% | 0% | |
| 18 | 0.0% | 0% (no dedicated tax) | |
| 19 | 0.0% | 0% (until 2027) | |
| 20 | 0.0% | 0% | |
| 21 | 0.0% | 0% (to end-2029) | |
| 22 | 0.0% | 0% | |
| 23 | 0.0% | 0% / 15% / 20% (long-term) | |
| 24 | 0.1% | 0.1% | |
| 25 | 0.2% | 0.21% | |
| 26 | 1.9% | 1.92% – 35% | |
| 27 | 8.0% | 8% | |
| 28 | 10.0% | 10% | |
| 29 | 10.0% | 10% | |
| 30 | 10.0% | 10% | |
| 31 | 10.5% | 10.5% – 39% | |
| 32 | 12.0% | 12% / 0% | |
| 33 | 12.0% | 12% | |
| 34 | 15.0% | 15% | |
| 35 | 15.0% | 15% / 0–39% | |
| 36 | 15.0% | 15% (proposed) | |
| 37 | 15.0% | 15% | |
| 38 | 15.0% | 15% / 32% | |
| 39 | 15.0% | 15% | |
| 40 | 16.0% | 16% | |
| 41 | 18.0% | 18% – 45% | |
| 42 | 18.0% | 18% / 24% | |
| 43 | 19.0% | 19% | |
| 44 | 19.0% | 19% – 35% | |
| 45 | 19.0% | 19% – 30% | |
| 46 | 22.0% | 22% | |
| 47 | 22.0% | 22% | |
| 48 | 25.5% | 25.5% | |
| 49 | 27.0% | ≈ 24 – 27% / full rates | |
| 50 | 27.5% | 27.5% | |
| 51 | 28.0% | 28% / 0% | |
| 52 | 30.0% | 30% / 34% | |
| 53 | 30.0% | Unsettled / 8–30% | |
| 54 | 30.0% | 30% | |
| 55 | 31.4% | 31.4% | |
| 56 | 33.0% | 33% | |
| 57 | 33.0% | 33% | |
| 58 | 35.0% | 0–35% | |
| 59 | 36.0% | 36% of a deemed return | |
| 60 | 37.0% | 0–37% | |
| 61 | 40.0% | 0–40% | |
| 62 | 52.0% | up to ≈ 52% | |
| 63 | 55.0% | up to ≈ 55% | |
| 64 | — | Marginal rates, half base | |
| 65 | — | No dedicated tax |
Composite = sum of headline rates across the included tax types. Ranges are counted at their lower bound; cells with no numeric rate contribute 0.
Source: 2026 tax dataset · updated 2026-07-11 · rates are headline figures — see each country's tax guide for the full picture.