Best countries for investors
Ranked by the lowest combined headline dividend and capital-gains rates — friendliest jurisdictions for equity investors.
| # | Country | Composite % | Dividend tax | Capital gains tax |
|---|---|---|---|---|
| 1 | 0.0% | 0% | 0% | |
| 2 | 0.0% | 0% | 0% | |
| 3 | 0.0% | 0% / 2% | 0% | |
| 4 | 0.0% | 0% extra | 0% – 35% | |
| 5 | 0.0% | 0% | 0% | |
| 6 | 0.0% | 0% | 0% | |
| 7 | 0.0% | 0% | 0% | |
| 8 | 0.0% | 0% | 0% | |
| 9 | 0.0% | 0% | 0% | |
| 10 | 0.0% | 0% | 0% | |
| 11 | 0.0% | 0% / 15% / 20% | 0% / 15% / 20% | |
| 12 | 0.1% | 0% / 10% | 0.1% – 35% | |
| 13 | 5.0% | 5% | 0% / 10% | |
| 14 | 5.0% | 5% / 0% | 0% / 20% | |
| 15 | 5.0% | 5% | 0% – 20% | |
| 16 | 5.1% | 5% | 0.1% / 2% / 20% | |
| 17 | 7.0% | 7% | 0% / 19% | |
| 18 | 10.0% | 0% / 10% | 10% | |
| 19 | 10.0% | 5% | 5% effective | |
| 20 | 10.0% | 10% | 0% / 0–35% | |
| 21 | 12.0% | 12% | 0% / 0–37% | |
| 22 | 15.0% | 15% | 0% | |
| 23 | 15.0% | 15% | 0% / 15–23% | |
| 24 | 15.0% | 5% | 10% | |
| 25 | 15.0% | 15% withheld, half taxed | 0% after 6 months | |
| 26 | 15.0% | 15% / 24.5% – 31% | 0% / 24.5% – 31% | |
| 27 | 15.0% | 15% + scale on half | 0% / 10% / scale | |
| 28 | 15.4% | 15.4% / scale | 0% / 20–25% / scale | |
| 29 | 19.0% | 16% | 3% / 6% / 16% | |
| 30 | 19.0% | 7% | 12% | |
| 31 | 20.0% | 5% | 15% | |
| 32 | 20.0% | 10% + scale | 10% / 35% | |
| 33 | 20.0% | 10% / 5% | 10% | |
| 34 | 22.0% | 7% | 15% / 0% | |
| 35 | 22.0% | 0% | 22% | |
| 36 | 24.0% | 12% | 12% / 0% | |
| 37 | 25.0% | 10% | 15% / 6% / 0.1% | |
| 38 | 25.5% | 0% / 25.5% | 25.5% | |
| 39 | 30.0% | 15% | 15% | |
| 40 | 30.0% | 15% + 13% | 15% | |
| 41 | 30.0% | 15% | 15% / 32% | |
| 42 | 30.0% | 15% | 15% | |
| 43 | 35.0% | Ordinary rates (35% withheld) | 0% | |
| 44 | 38.0% | 19% | 19% | |
| 45 | 38.0% | 20% | 18% max effective | |
| 46 | 38.0% | 19% – 30% | 19% – 30% | |
| 47 | 39.0% | up to 39% | 0% | |
| 48 | 40.0% | 30% | 10% | |
| 49 | 40.6% | 20.315% | 20.315% / 39.63% | |
| 50 | 50.0% | 0–40% with credits | 10% / 0–40% | |
| 51 | 50.0% | 25% | 25% → 0% | |
| 52 | 52.0% | 26% | 26% | |
| 53 | 52.8% | 26.375% | 26.375% | |
| 54 | 54.0% | 0–39% | 15% | |
| 55 | 54.0% | 27% / 42% | 27% / 42% | |
| 56 | 55.0% | 27.5% | 27.5% / 30% | |
| 57 | 55.5% | 25.5% / 28.9% effective | 30% / 34% | |
| 58 | 56.0% | 28% | 28% | |
| 59 | 60.0% | 30% | 30% / 22% | |
| 60 | 62.8% | 31.4% | 31.4% / 36.2% | |
| 61 | 63.4% | 39.35% | 24% | |
| 62 | 67.0% | ≈ 24 – 40% | ≈ 24 – 27% | |
| 63 | 73.0% | up to 40% | 33% | |
| 64 | 75.7% | 37.84% | 37.84% / 22% | |
| 65 | — | Marginal rates − franking | Marginal rates, half base |
Composite = sum of headline rates across the included tax types. Ranges are counted at their lower bound; cells with no numeric rate contribute 0.
Source: 2026 tax dataset · updated 2026-07-11 · rates are headline figures — see each country's tax guide for the full picture.